- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Y-1267-PI | Flat | Portillo de Toledo | 2 | 66 | 15 | €75,000 | |
| Y-480-PI | Flat | Yuncos | 2 | 85 | 19 | €165,000 | |
| Y-1272-SO | Urban Plot | Yuncos | 6 | €180,000 | |||
| Y-1271-CH | Villa | Yuncos | 4 | 135 | 40 | €325,000 | |
| 1266-PA | Plot | Yuncos | 191 | 1 | €53,000 | ||
| Y-1268-PI | Flat | Portillo de Toledo | 2 | 79 | 20 | €75,000 | |
| Y-862-LO | Commercial property | Yuncos | 53 | 8 | €60,000 | ||
| FUENSALIDA padilla | Flat | Fuensalida | 3 | 96 | 22 | €140,000 | |
| Y-1078-SO | Urban Plot | Yuncos | 780 | 2 | €540,000 | ||
| Y-1269-CH | Villa | Yuncos | 4 | 180 | 30 | €270,000 | |
| PORTILLO paz bj | Flat | Portillo de Toledo | 2 | 67 | 11 | €75,000 | |
| Y-1262-CH | Villa | Viso de San Juan, El | 5 | 250 | 55 | €310,000 |
Showing 1 to 12 of 62