- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Y-480-PI | Flat | Yuncos | 2 | 85 | 19 | €170,000 | |
| Y-1271-CH | Villa | Yuncos | 4 | 135 | 39 | €325,000 | |
| FUENSALIDA-PRINCIPAL | Villa | Fuensalida | 3 | 124 | 16 | €130,000 | |
| CHOZAS-CHALET ESQUIN | Terraced House | Chozas de Canales | 4 | 137 | 9 | €195,000 | |
| Y-1276-CH | Villa | Yuncos | 3 | 106 | 40 | €250,000 | |
| Y-1277-CH | Villa | Yuncos | 4 | 260 | 33 | €340,000 | |
| FUENSALIDA-SANTA | Flat | Fuensalida | 4 | 122 | 12 | €125,000 | |
| FUENSALIDA-CHILE | Flat | Fuensalida | 3 | 182 | 24 | €118,000 | |
| Y-979-PI-AL | Flat | Cedillo del Condado | 2 | 100 | 15 | €150,000 | |
| Y-1245-CH | Villa | Villaluenga de la Sagra | 3 | 158 | 22 | €185,000 | |
| Y-1262-CH | Villa | Viso de San Juan, El | 5 | 250 | 56 | €310,000 | |
| FUENSALIDA Madrid 51e | Flat | Fuensalida | 2 | 91 | 11 | €110,000 |
Showing 1 to 12 of 65